500 / MD 500
Light Utility Helicopter
The Hughes 500 / MD Helicopters MD 500 is a light single engine five seat utility helicopter produced by the US-American manufacturer Hughes Helicopters (later McDonnellDouglas, today MD Helicopters).
Crew | 1 | |
Passengers | 4 | |
Propulsion | 1 Turboshaft Engine | |
Engine Model | Allison / Rolls-Royce 250-C20R/2 | |
Engine Power | 280 kW | 375 shp |
max. Cruise Speed | 250 km/h | 135 kts 155 mph |
max. Speed (vne) | 282 km/h | 152 kts 175 mph |
Service Ceiling | 4.877 m | 16.000 ft |
Rate of climb | 541 m/min | 1776 ft/min |
Range | 532 km | 287 NM 330 mi. |
Empty Weight | 688 kg | 1.517 lbs |
max. Takeoff Weight | 1.361 kg | 3.000 lbs |
Rotor Blades (main/tail) | 5 / 2 | 5 / 2 |
Main Rotor Diameter | 8,10 m | 26,6 ft |
Tail Rotor Diameter | 1,40 m | 4,6 ft |
Rotor Disc Area | 51,5 m² | 554 ft² |
Length (Fuselage) | 6,84 m | 22,4 ft |
Length | 9,40 m | 30,8 ft |
Height | 2,60 m | 8,5 ft |
First Flight | 23.02.1963 (Hughes 369) | |
Production Status | in production | |
Developed from | Hughes OH-6 (369) | |
ICAO Code | H500 | |
FAA TCDS | H3WE | |
Data for (Version) | MD Helicopters MD 500E (Model 369E) | |
Variants | 369 (YOH-6A), 369A (OH-6A), 369H (MD 500C), 369HM (MD 500M Defender), 369HS (MD 500C), 369HE (MD 500C), 369D (MD 500D), 369E (MD 500E), 369F, 369FF (MD 530F), 500N (MD 520N), MD 60 |
Nenhum comentário:
Postar um comentário